Resources
| Title | Source | Link | Download |
|---|---|---|---|
| Voter ID Hearing in Daylight Forecasted and Democrat May Fashion Deal | Austin American-Statesman Postcards Blog | Link » | Download » |
| House Committee Will Hold Two-Day Hearing on Voter ID | Fort Worth PoliTex Blog | Link » | Download » |
| Effects of Photo ID on Turnout | El Paso Times | Link » | Download » |
| US Should Require Voter to Prove Their Identity (Hans von Spakovsky, Senate Witness Testimony) | Spero News | Link » | Download » |
| Texas Voter ID Passes Senate Test | Houston Chronicle | Link » | Download » |
| Michael Hopkovitz: The case for a voter ID law | Dallas Morning News Editorial | Link » | Download » |
| VIDEO - Vulnerable Voter ID Cards | News 8 Austin | Link » | |
| Voter ID Bill Passes Texas Senate | SAFE Texas News Release | Download » | |
| Voter Registration Cards Could Fall Into Wrong Hands | News 8 Austin | Link » | Download » |
| Voter ID: All Eyes Focus on House, Anticipating Tough Fight | Texas Insider | Link » | Download » |
| Voter ID: Requiring Voter ID Is Reasonable | El Paso Times | Link » | Download » |
| Requiring Photo ID Has Little Effect on Voter Turnout, MU Study Finds | University of Missouri | Link » | Download » |
| Is the Myth of In-Person Voter Fraud Leading to Voter Disenfranchisement? | Senate Rules Committee Hearing | Link » | Download » |
| Indiana, and Republicans, Get Their Voter ID OK | Wall Street Journal | Download » | |
| Voter ID rule finds support | The Washington Times | Link » | Download » |
| The Empirical Effects of Voter-ID Laws: Present or Absent? | Symposium | Download » | |
| Euless lawmaker taking leadership in contentious partisan issue | Fort Worth Star-Telegram | Link » | Download » |
| Photo ID law didn't hurt turnout in Indiana | The Washington Times | Download » | |
| New Analysis Shows Voter Identification Laws Do Not Reduce Turnout | The Heritage Foundation | Link » | Download » |
| Hired canvassers are apparently also disabled | Alice Echo-News Journal | Download » | |
| Voter ID Was a Success in November: Turnout was higher in states that took a simple step to prevent fraud | The Heritage Foundation | Link » | Download » |
| Election probe snares Dimmit campaigner | San Antonio Express News | Link » | Download » |
| Duplicate ballot applications show various signatures, incorrect addresses | Alice Echo-News Journal | Download » | |
| Family all indicates a disability on mail-in applications | Alice Echo-News Journal | Download » | |
| Canvassers plead the 5th during JP election trial | Alice Echo-News Journal | Download » | |
| Canvasser says she gave applications to candidate | Alice Echo-News Journal | Download » | |
| Canvasser admits to handling up to 50 ballots | Alice Echo-News Journal | Download » | |
| Canvasser admits to handling up to 50 ballots | The Premont Journal | Download » | |
| Primary reeks of fraud | Alice Echo-News Journal | Download » | |
| Rodriguez: 'Team Martinez' stole the election | Alice Echo-News Journal | Download » | |
| 49,000 questionable names found on voter rolls | Houston Chronicle | Link » | Download » |
Sign the Petition
“I agree Texans need and deserve secure and fair elections and that requiring voters to show photo identification at the polls is a common sense way to help ensure the integrity and strength of our election process.”